The global Dental Burs market, valued at USD 1,193 million in 2024, is projected to reach USD 1,853 million by 2034, expanding at a CAGR of 4.5% fueled by rising dental procedures, technological advancements, and growing focus on oral care.
Dental Burs Market Segmentation:
By Type
- Long Straight Shank (HP)
- Latch-type Shank (RA)
- Friction Grip Shank (FG)
By Application
- Surgical
- Orthodontic
- Laboratory
- Other
By Region
- North America
- Europe
- Asia-Pacific
- Latin America
- Middle East and Africa
List of Table and Figure
Dental Wax Market Size By Region 2025 to 2034 (USD Million)
Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
North America | 357.9 | 371.51 | 385.62 | 400.25 | 415.42 | 431.14 | 447.44 | 464.32 | 481.82 | 499.96 | 518.75 |
Europe | 417.55 | 435.09 | 453.37 | 472.41 | 492.25 | 512.91 | 534.44 | 556.86 | 580.23 | 604.56 | 629.92 |
Asia-Pacific | 298.25 | 315.41 | 333.51 | 352.61 | 372.74 | 393.97 | 416.36 | 439.97 | 464.86 | 491.1 | 518.75 |
Latin America | 59.65 | 62.33 | 65.14 | 68.07 | 71.13 | 74.33 | 77.68 | 81.18 | 84.83 | 88.65 | 92.63 |
Middle East and Africa | 59.65 | 62.34 | 65.15 | 68.07 | 71.13 | 74.35 | 77.68 | 81.18 | 84.83 | 88.64 | 92.64 |
Dental Wax Market Size By Type 2025 to 2034 (USD Million)
Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
Long Straight Shank (HP) | 477.2 | 496.18 | 515.9 | 536.4 | 557.69 | 579.81 | 602.8 | 626.67 | 651.48 | 677.25 | 704.02 |
Latch-type Shank (RA) | 357.9 | 371.51 | 385.62 | 400.25 | 415.42 | 431.14 | 447.44 | 464.32 | 481.82 | 499.96 | 518.75 |
Friction Grip Shank (FG) | 357.9 | 378.99 | 401.27 | 424.76 | 449.56 | 475.75 | 503.36 | 532.52 | 563.27 | 595.7 | 629.92 |
Dental Wax Market Size By Application 2025 to 2034 (USD Million)
Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
Surgical | 596.5 | 629.58 | 664.42 | 701.13 | 739.79 | 780.51 | 823.41 | 868.58 | 916.15 | 966.24 | 1018.98 |
Orthodontic | 298.25 | 312.92 | 328.3 | 344.44 | 361.36 | 379.11 | 397.72 | 417.24 | 437.71 | 459.18 | 481.7 |
Laboratory | 178.95 | 185.76 | 192.81 | 200.13 | 207.71 | 215.57 | 223.72 | 232.16 | 240.91 | 249.98 | 259.38 |
Other | 119.3 | 118.43 | 117.26 | 115.71 | 113.81 | 111.51 | 108.75 | 105.53 | 101.8 | 97.51 | 92.63 |
- Dental Loupe Market Size to Surpass USD 688.57 Million by 2034 - October 3, 2025
- Dental Burs Market Size is USD 1,247 Million in 2025 - October 1, 2025
- ProDENT’s Advanced Intraoral Cameras to Revolutionize Dental Practices - September 23, 2025