The global Mini Dental Implants market, valued at USD 690 million in 2024, is projected to reach USD 1,589.08 million by 2034, growing at a CAGR of 8.7% driven by rising adoption of minimally invasive and cost-efficient dental procedures.
- 3M Company
- Align Technology
- American Orthodontics
- Danaher Corporation
- Dentaurum
- Dentsply
- G&H Orthodontics
- Henry Schein
- Rocky Mountain Orthodontics
- TP Orthodontics
- TOC Dental
- Lancer Orthodontics
- DB Orthodontics
- Ostertag Orthodontics
Dental Biomaterial Market Segmentation:
By Type
- Titanium Implants
- Titanium Alloy Implants
- Hospitals
- Clinics
- Specialty Centers
- Other
By Region
- North America
- Europe
- Asia-Pacific
- Latin America
- Middle East and Africa
List of Table and Figure
Mini Dental Implants Market Size By Region 2025 to 2034 (USD Million)
Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
North America | 234.6 | 252.75 | 272.3 | 293.34 | 315.96 | 340.32 | 366.51 | 394.68 | 424.99 | 457.57 | 492.61 |
Europe | 193.2 | 208.51 | 225.02 | 242.82 | 262.02 | 282.72 | 305.04 | 329.11 | 355.05 | 383.02 | 413.16 |
Asia-Pacific | 193.2 | 213.76 | 236.43 | 261.43 | 288.99 | 319.37 | 352.85 | 389.73 | 430.36 | 475.11 | 524.4 |
Latin America | 41.4 | 45.38 | 49.73 | 54.5 | 59.73 | 65.44 | 71.71 | 78.57 | 86.07 | 94.29 | 103.29 |
Middle East and Africa | 27.6 | 29.63 | 31.8 | 34.12 | 36.61 | 39.27 | 42.11 | 45.16 | 48.42 | 51.9 | 55.62 |
Mini Dental Implants Market Size By Type 2025 to 2034 (USD Million)
Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
Titanium Implants | 427.8 | 459.77 | 494.06 | 530.84 | 570.28 | 612.57 | 657.89 | 706.47 | 758.52 | 814.27 | 873.99 |
Titanium Alloy Implants | 262.2 | 290.26 | 321.22 | 355.37 | 393.03 | 434.55 | 480.33 | 530.78 | 586.37 | 647.62 | 715.09 |
Mini Dental Implants Market Size By Application 2025 to 2034 (USD Million)
Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
Hospitals | 151.8 | 163.51 | 176.1 | 189.66 | 204.22 | 219.89 | 236.75 | 254.87 | 274.36 | 295.3 | 317.82 |
Clinics | 317.4 | 346.51 | 378.29 | 412.97 | 450.83 | 492.15 | 537.24 | 586.46 | 640.17 | 698.78 | 762.76 |
Specialty Centers | 179.4 | 195.76 | 213.6 | 233.07 | 254.31 | 277.49 | 302.77 | 330.35 | 360.43 | 393.25 | 429.05 |
Other | 41.4 | 44.25 | 47.29 | 50.51 | 53.95 | 57.59 | 61.46 | 65.57 | 69.93 | 74.56 | 79.45 |
- Dental Tools and Equipment Market Size to Attain USD 1,1723 Million by 2034 - October 8, 2025
- Dental Equipment Market Size to Surpass USD 7,900 Million by 2034 - October 8, 2025
- Dental Inlays Market Size is USD 2,287 Million in 2025 - October 8, 2025